Silica Sand with the Code of SFJ-MID :
The granularity of this product is in the range of 0.03 to 0.1 mm, which is of very high quality and due to the purity of SiO2 with 99.1%, it can be used in many industries, including:
● Porcelains and glaze
● Fiberglass
● Water refinery
● Tile, Ceramic and Studdings
Chemical analysis table
SFJ-MID analysis | compound |
---|---|
98.8 ± 0.2 | Sio2 |
0.46 | AL2O3 |
0.14 | CaO |
0.04 ± 0.01 | fe2O3 |
Trace | SO3 |
0.057 | TiO2 |
Grading silica sand with code of sfj-MID
(Total %) Sample | Sample % | (µ) | (mm) | mesh |
---|---|---|---|---|
0 | 0 | 2000 | 2 | 10 |
0 | 0 | 1400 | 1.4 | 14 |
0 | 0 | 1000 | 1 | 18 |
0 | 0 | 500 | 0.5 | 35 |
0.2 | 0.2 | 400 | 0.4 | 40 |
3 | 2.8 | 300 | 0.3 | 50 |
52 | 49 | 177 | 0.17 | 80 |
73.6 | 21.6 | 120 | 0.12 | 120 |
90 | 16.4 | 60 | 0.06 | 230 |
95.4 | 5.4 | 30 | 0.03 | 400 |
99.8 | 4.4 | pan | pan | pan |
Registration Orders
In this section you can request your order so that our company can contact you as soon as possible and answer any possible questions you might have and complete your order registration process.
Jam Silica Processing Address
factory
kohrasanRazavi, Torbat Jam
Industrial Park, Farhang Street
(051)-52548004
Mashhad Sales Office
Rahnemayi Street, 8Th rahnemayie
Momtaz Building, 3rd Floor
(051)-38477960-61
Torbat Jam Sales Office
jami Street
Number 73
(051)-52523052