Rain Crusher Product - SFj-CRA :
This product is the result of the crushing line of the factory on ore. In the jaw crusher, vertical shaft and cone crusher crushing line, along with the system of 4 serands and the corresponding conveyors, it produces a product with a granularity of 0 to 2 mm, which is the feed of a more processing line, but it can be used directly in industries such as AAC, artificial stone. and used in the production of abrasives.
Chemical analysis table
SFJ-CRA analysis | compound |
---|---|
98.02 | SiO2 |
1.02 | AL2O3 |
0.07 | fe2O3 |
0.055 | TiO2 |
0.19 | K2O |
0.03 | Na2O |
0.12 | CaO |
0.01 | mgo |
0.02 | Bao |
0.48 | LOI |
Grading Rain Crusher Product SFJ-CRA
(Total %) Sample | Sample % | (µ) | (mm) | mesh |
---|---|---|---|---|
3.4 | 3.4 | 200 | 2 | 10 |
7.2 | 3.8 | 1400 | 1.4 | 14 |
11 | 3.8 | 1000 | 1 | 18 |
17 | 6 | 500 | 0.5 | 35 |
19.2 | 2.2 | 400 | 0.4 | 40 |
32 | 12.8 | 300 | 0.3 | 50 |
70.2 | 38.2 | 177 | 0.17 | 80 |
86.2 | 16 | 120 | 0.12 | 120 |
88.4 | 2.2 | 60 | 0.06 | 230 |
91.6 | 3.2 | 30 | 0.03 | 400 |
99.6 | 8 | pan | pan | pan |
Registration Orders
In this section you can request your order so that our company can contact you as soon as possible and answer any possible questions you might have and complete your order registration process.
Jam Silica Processing Address
factory
kohrasanRazavi, Torbat Jam
Industrial Park, Farhang Street
(051)-52548004
Mashhad Sales Office
Rahnemayi Street, 8Th rahnemayie
Momtaz Building, 3rd Floor
(051)-38477960-61
Torbat Jam Sales Office
jami Street
Number 73
(051)-52523052